Minimum SO2 electricity sector production using the most environmental friendly power stations in Greece.
Tools
Kaldellis, J.K., Spyropoulos, Georgios, Chalvatzis, Konstantinos and Paliatsos, A. (2006) Minimum SO2 electricity sector production using the most environmental friendly power stations in Greece. Fresenius Environmental Bulletin, 15 (11). pp. 1394-1399.
Full text not available from this repository. (Request a copy)Item Type: | Article |
---|---|
Uncontrolled Keywords: | air pollution,electricity generation,fossil fuels,sulphur dioxide,atmospheric pollution,coal-fired power plant,emission,environmental factor,methodology,sulfur dioxide,eurasia,europe,greece,southern europe |
Faculty \ School: | Faculty of Social Sciences > Norwich Business School |
Depositing User: | Elle Green |
Date Deposited: | 22 May 2012 08:13 |
Last Modified: | 28 Apr 2022 00:19 |
URI: | https://ueaeprints.uea.ac.uk/id/eprint/38831 |
DOI: |
Actions (login required)
![]() |
View Item |