Zhang, Xuebin, Alexander, Lisa, Hegerl, Gabriele C., Jones, Philip D. ORCID: https://orcid.org/0000-0001-5032-5493, Tank, Albert Klein, Peterson, Thomas C., Trewin, Blair and Zwiers, Francis W.
(2011)
Indices for monitoring changes in extremes based on daily temperature and precipitation data.
Wiley Interdisciplinary Reviews: Climate Change, 2 (6).
pp. 851-870.
ISSN 1757-7799
Item Type: | Article |
---|---|
Faculty \ School: | Faculty of Science > School of Environmental Sciences |
UEA Research Groups: | Faculty of Science > Research Groups > Centre for Ocean and Atmospheric Sciences Faculty of Science > Research Groups > Climatic Research Unit |
Depositing User: | Users 2731 not found. |
Date Deposited: | 05 Mar 2012 13:24 |
Last Modified: | 15 Jun 2023 10:31 |
URI: | https://ueaeprints.uea.ac.uk/id/eprint/37829 |
DOI: | 10.1002/wcc.147 |
Actions (login required)
![]() |
View Item |