Qi, S.
ORCID: https://orcid.org/0000-0003-1872-9572
(2009)
Understanding your formulations: characterisation of phase separation and drug distribution across hot melt extruded solid dispersions containing poorly water-soluble drugs.
Journal of Pharmacy and Pharmacology, 61.
p. 230.
ISSN 0022-3573
| Item Type: | Article |
|---|---|
| Faculty \ School: | Faculty of Science > School of Pharmacy (former - to 2024) |
| UEA Research Groups: | Faculty of Science > Research Groups > Drug Delivery and Pharmaceutical Materials (former - to 2017) Faculty of Science > Research Groups > Pharmaceutical Materials and Soft Matter (former - to 2025) |
| Depositing User: | Rachel Smith |
| Date Deposited: | 07 Jun 2011 12:14 |
| Last Modified: | 18 Jun 2026 15:10 |
| URI: | https://ueaeprints.uea.ac.uk/id/eprint/31888 |
| DOI: |
Actions (login required)
![]() |
View Item |
Tools
Tools