Goodess, CM
ORCID: https://orcid.org/0000-0002-7462-4479, Jacob, D, Deque, M, Guttierez, JM, Huth, R, Kendon, E, Leckebusch, GC, Lorenz, P and Pavan, V
(2009)
Downscaling methods, data and tools for input to impacts assessments.
Working Paper.
Met Office.
| Item Type: | Monograph (Working Paper) |
|---|---|
| Faculty \ School: | Faculty of Science > School of Environmental Sciences |
| UEA Research Groups: | Faculty of Science > Research Groups > Climatic Research Unit Faculty of Science > Research Groups > Marine and Atmospheric Sciences (former - to 2017) Faculty of Science > Research Groups > Climate, Ocean and Atmospheric Sciences (former - to 2017) Faculty of Science > Research Groups > Centre for Ocean and Atmospheric Sciences |
| Depositing User: | Rosie Cullington |
| Date Deposited: | 19 May 2011 14:16 |
| Last Modified: | 18 Jun 2026 14:33 |
| URI: | https://ueaeprints.uea.ac.uk/id/eprint/31098 |
| DOI: |
Actions (login required)
![]() |
View Item |
Tools
Tools