Bräunlich, Maya, Alballanin, Olivier, Marik, Thomas, Jöckel, Patrick, Brenninkmeijer, Carl A. M., Chappellaz, Jerome, Barnola, Jean-Marc, Mulvaney, Robert and Sturges, William T.
ORCID: https://orcid.org/0000-0002-9044-7169
(2001)
Changes in the global atmospheric methane budget over the last decades inferred from C-13 and D isotopic analysis of Antarctic firn air.
Journal of Geophysical Research: Atmospheres, 106 (17).
pp. 20465-20481.
ISSN 2169-897X
| Item Type: | Article |
|---|---|
| Faculty \ School: | Faculty of Science > School of Environmental Sciences |
| UEA Research Groups: | Faculty of Science > Research Groups > Centre for Ocean and Atmospheric Sciences Faculty of Science > Research Groups > Marine and Atmospheric Sciences (former - to 2017) Faculty of Science > Research Groups > Atmospheric Chemistry (former - to 2018) Faculty of Science > Research Groups > Climate, Ocean and Atmospheric Sciences (former - to 2017) |
| Depositing User: | Rachel Snow |
| Date Deposited: | 12 Apr 2011 11:01 |
| Last Modified: | 18 Jun 2026 15:53 |
| URI: | https://ueaeprints.uea.ac.uk/id/eprint/28996 |
| DOI: | 10.1029/2001JD900190 |
Actions (login required)
![]() |
View Item |
Tools
Tools