Bakker, Dorothee C. E.
ORCID: https://orcid.org/0000-0001-9234-5337, Etcheto, Jacqueline, Boutin, Jacqueline and Merlivat, Liliane
(2001)
Variability of surface water fCO2 during seasonal upwelling in the equatorial Atlantic Ocean as observed by a drifting buoy.
Journal of Geophysical Research, 106 (C5).
pp. 9241-9253.
ISSN 2156-2202
| Item Type: | Article |
|---|---|
| Faculty \ School: | Faculty of Science > School of Environmental Sciences University of East Anglia Research Groups/Centres > Theme - ClimateUEA |
| UEA Research Groups: | Faculty of Science > Research Groups > Centre for Ocean and Atmospheric Sciences Faculty of Science > Research Groups > Marine and Atmospheric Sciences (former - to 2017) Faculty of Science > Research Groups > Climate, Ocean and Atmospheric Sciences (former - to 2017) |
| Depositing User: | Rosie Cullington |
| Date Deposited: | 08 Apr 2011 09:10 |
| Last Modified: | 18 Jun 2026 15:53 |
| URI: | https://ueaeprints.uea.ac.uk/id/eprint/28613 |
| DOI: | 10.1029/1999JC000275 |
Actions (login required)
![]() |
View Item |
Tools
Tools