Bakker, Dorothee C. E.
ORCID: https://orcid.org/0000-0001-9234-5337, Bozec, Yann, Nightingale, Philip D., Goldson, Laura, Messias, Marie-José, de Baar, Hein J. W., Liddicoat, Malcolm, Skjelvan, Ingunn, Strass, Volker and Watson, Andrew J.
(2005)
Iron and mixing affect biological carbon uptake in SOIREE and EisenEx, two Southern Ocean iron fertilisation experiments.
Deep-Sea Research Part I: Oceanographic Research Papers, 52 (6).
pp. 1001-1019.
ISSN 1879-0119
| Item Type: | Article |
|---|---|
| Faculty \ School: | Faculty of Science > School of Environmental Sciences University of East Anglia Research Groups/Centres > Theme - ClimateUEA |
| UEA Research Groups: | Faculty of Science > Research Groups > Centre for Ocean and Atmospheric Sciences Faculty of Science > Research Groups > Marine and Atmospheric Sciences (former - to 2017) Faculty of Science > Research Groups > Climate, Ocean and Atmospheric Sciences (former - to 2017) |
| Depositing User: | Rachel Snow |
| Date Deposited: | 04 Apr 2011 14:07 |
| Last Modified: | 18 Jun 2026 15:34 |
| URI: | https://ueaeprints.uea.ac.uk/id/eprint/27959 |
| DOI: | 10.1016/j.dsr.2004.11.015 |
Actions (login required)
![]() |
View Item |
Tools
Tools