Santer, BD, Wigley, TM, Boyle, JS, Gaffen, DJ, Hnilo, JJ, Nychka, D, Parker, DE and Taylor, KE (2000) Statistical significance of trends and trend differences in layer-average temperature time series. Journal of Geophysical Research, 105 (D6). pp. 7337-7356. ISSN 2156-2202
Full text not available from this repository.Item Type: | Article |
---|---|
Faculty \ School: | Faculty of Science > School of Environmental Sciences |
Depositing User: | Rachel Snow |
Date Deposited: | 04 Apr 2011 13:08 |
Last Modified: | 24 Oct 2022 03:56 |
URI: | https://ueaeprints.uea.ac.uk/id/eprint/27946 |
DOI: | 10.1029/1999JD901105 |
Actions (login required)
![]() |
View Item |