Osborn, Timothy J. ORCID: https://orcid.org/0000-0001-8425-6799, Hulme, Mike, Jones, Philip D.
ORCID: https://orcid.org/0000-0001-5032-5493 and Basnett, Tracy A.
(2000)
Observed trends in the daily intensity of United Kingdom precipitation.
International Journal of Climatology, 20 (4).
pp. 347-364.
ISSN 1097-0088
Item Type: | Article |
---|---|
Faculty \ School: | Faculty of Science > School of Environmental Sciences |
Depositing User: | Rosie Cullington |
Date Deposited: | 14 Mar 2011 11:15 |
Last Modified: | 24 Oct 2022 03:55 |
URI: | https://ueaeprints.uea.ac.uk/id/eprint/26100 |
DOI: | 10.1002/(SICI)1097-0088(20000330)20:4%3C347::AID-JOC475%3E3.0.CO;2-C |
Actions (login required)
![]() |
View Item |