Statistical and dynamical downscaling of precipitation: An evaluation and comparison of scenarios for the European Alps
Tools
Schmidli, J, Goodess, CM, Frei, C, Haylock, MR, Hundecha, Y, Ribalaygua, J and Schmith, T (2007) Statistical and dynamical downscaling of precipitation: An evaluation and comparison of scenarios for the European Alps. Journal of Geophysical Research D: Atmospheres, 112 (4).
Full text not available from this repository. (Request a copy)Item Type: | Article |
---|---|
Faculty \ School: | Faculty of Science > School of Environmental Sciences |
Depositing User: | Rosie Cullington |
Date Deposited: | 27 Feb 2011 11:37 |
Last Modified: | 27 Apr 2022 22:32 |
URI: | https://ueaeprints.uea.ac.uk/id/eprint/25178 |
DOI: | 10.1029/2005JD007026 |
Actions (login required)
![]() |
View Item |