Worton, D. R., Sturges, W. T.
ORCID: https://orcid.org/0000-0002-9044-7169, Schwander, J., Mulvaney, R., Barnola, J.-M. and Chappellaz, J.
(2006)
20th Century trends and budget implications of trihalomethanes and dihalomethanes inferred from North GRIP firn air.
pp. 701-754.
| Item Type: | Article |
|---|---|
| Faculty \ School: | Faculty of Science > School of Environmental Sciences |
| UEA Research Groups: | Faculty of Science > Research Groups > Centre for Ocean and Atmospheric Sciences Faculty of Science > Research Groups > Marine and Atmospheric Sciences (former - to 2017) Faculty of Science > Research Groups > Atmospheric Chemistry (former - to 2018) Faculty of Science > Research Groups > Climate, Ocean and Atmospheric Sciences (former - to 2017) |
| Depositing User: | Rosie Cullington |
| Date Deposited: | 21 Jan 2011 14:45 |
| Last Modified: | 18 Jun 2026 14:38 |
| URI: | https://ueaeprints.uea.ac.uk/id/eprint/19670 |
| DOI: |
Actions (login required)
![]() |
View Item |
Tools
Tools