Climate change detection and attribution: Beyond mean temperature signals
Tools
Hegerl, Gabriele C., Karl, Thomas R., Allen, Myles R., Bindoff, Nathaniel L., Gillett, Nathan P., Karoly, David J., Zhang, Xuebin and Zwiers, Francis W. (2006) Climate change detection and attribution: Beyond mean temperature signals. Journal of Climate, 19 (20). pp. 5058-5077. ISSN 1520-0442
Full text not available from this repository.Item Type: | Article |
---|---|
Uncontrolled Keywords: | sdg 13 - climate action ,/dk/atira/pure/sustainabledevelopmentgoals/climate_action |
Faculty \ School: | Faculty of Science > School of Environmental Sciences |
Depositing User: | Rosie Cullington |
Date Deposited: | 24 Jan 2011 15:47 |
Last Modified: | 13 Aug 2022 01:41 |
URI: | https://ueaeprints.uea.ac.uk/id/eprint/19549 |
DOI: | 10.1175/JCLI3900.1 |
Actions (login required)
![]() |
View Item |