Hughes, Claire, Malin, Gill
ORCID: https://orcid.org/0000-0002-3639-9215, Nightingale, Philip D. and Liss, Peter S.
(2006)
The effect of light stress on the release of volatile iodocarbons by three species of marine microalgae.
Limnology and Oceanography, 51 (6).
pp. 2849-2854.
ISSN 1939-5590
| Item Type: | Article |
|---|---|
| Uncontrolled Keywords: | sdg 14 - life below water ,/dk/atira/pure/sustainabledevelopmentgoals/life_below_water |
| Faculty \ School: | Faculty of Science > School of Environmental Sciences |
| UEA Research Groups: | Faculty of Science > Research Groups > Centre for Ocean and Atmospheric Sciences |
| Depositing User: | Rosie Cullington |
| Date Deposited: | 24 Jan 2011 16:03 |
| Last Modified: | 18 Jun 2026 15:30 |
| URI: | https://ueaeprints.uea.ac.uk/id/eprint/19542 |
| DOI: | 10.4319/lo.2006.51.6.2849 |
Actions (login required)
![]() |
View Item |
Tools
Tools