West, J, Hippisley-Cox, J, Coupland, CA, Price, GM, Groom, LM, Kendrick, D and Webber, E (2004) Do rates of hospital admission for falls and hip fracture in elderly people vary by socio-economic status? Public Health, 118 (8). pp. 576-581. ISSN 1476-5616
Full text not available from this repository. (Request a copy)Item Type: | Article |
---|---|
Faculty \ School: | Faculty of Medicine and Health Sciences > Norwich Medical School |
UEA Research Groups: | Faculty of Medicine and Health Sciences > Research Groups > Health Services and Primary Care Faculty of Medicine and Health Sciences > Research Groups > Epidemiology and Public Health Faculty of Medicine and Health Sciences > Research Groups > Public Health and Health Services Research |
Depositing User: | EPrints Services |
Date Deposited: | 25 Nov 2010 11:11 |
Last Modified: | 12 Jun 2023 12:37 |
URI: | https://ueaeprints.uea.ac.uk/id/eprint/13957 |
DOI: | 10.1016/j.puhe.2004.02.006 |
Actions (login required)
![]() |
View Item |