Lee, G, Lund, E, Bao, Y
ORCID: https://orcid.org/0000-0002-6425-0370, Rhodes, M and Johnson, I
(2004)
Cylooxygenase-2 (COX-2) gene expression and prostaglandin production is decreased in human adenocarcinoma cells after treatment with physiological doses of eicosapentaenoic acid.
Gastroenterology, 126.
ISSN 1528-0012
| Item Type: | Article |
|---|---|
| Faculty \ School: | Faculty of Medicine and Health Sciences > Norwich Medical School |
| UEA Research Groups: | Faculty of Medicine and Health Sciences > Research Groups > Nutrition and Preventive Medicine Faculty of Medicine and Health Sciences > Research Groups > Cancer Studies Faculty of Medicine and Health Sciences > Research Centres > Mental Health and Social Care (fka Lifespan Health) Faculty of Medicine and Health Sciences > Research Centres > Metabolic Health |
| Depositing User: | EPrints Services |
| Date Deposited: | 25 Nov 2010 11:10 |
| Last Modified: | 18 Jun 2026 15:41 |
| URI: | https://ueaeprints.uea.ac.uk/id/eprint/13102 |
| DOI: |
Actions (login required)
![]() |
View Item |
Tools
Tools