Hargroves, David, Tallis, Raymond C., Pomeroy, Valerie M.
ORCID: https://orcid.org/0000-0003-4487-823X and Bhalla, Ajay
(2008)
The influence of positioning upon cerebral oxygenation after acute stroke.
Age and Ageing, 37 (5).
pp. 581-585.
ISSN 1468-2834
| Item Type: | Article |
|---|---|
| Faculty \ School: | Faculty of Medicine and Health Sciences > Allied Health Professions (former - to 2013) |
| UEA Research Groups: | Faculty of Medicine and Health Sciences > Research Groups > Rehabilitation Faculty of Medicine and Health Sciences > Research Groups > Norwich Clinical Trials Unit Faculty of Medicine and Health Sciences > Research Centres > Mental Health and Social Care (fka Lifespan Health) |
| Depositing User: | EPrints Services |
| Date Deposited: | 25 Nov 2010 11:09 |
| Last Modified: | 18 Jun 2026 15:16 |
| URI: | https://ueaeprints.uea.ac.uk/id/eprint/12731 |
| DOI: | 10.1093/ageing/afn143 |
Actions (login required)
![]() |
View Item |
Tools
Tools